Product Details:
Usage/Application | Industrial |
Accuracy | 0.05mm |
Frequency | 2402.0 MHz to 2480.0 MHz |
Power | 100-240 VAC,47 to 63 Hz |
Model Name/Number | FARO Quantum E3.5 |
Automation Grade | Semi-Automatic |
Measuring Range | 3mtrx3mtr |
Weight | 9.1kg |
Probe Type | Laser Line Probe |
Product Details:
Measuring Range | 2mtrx2mtr |
Frequency | 2402.0 MHz to 2480.0 MHz |
Weight | 9.1kg |
Automation Grade | Semi-Automatic |
Accuracy | 0.05mm |
Probe Type | Laser Line Probe |
Power | 100-240 VAC,47 to 63 Hz |
Model Name/Number | FARO Quantum E2.5 |
Usage/Application | Industrial |
4.5/5
Reviewed by 2 Users
Most Relevant Reviews